Nadadores del "esmàs" en el Top 10 de la FINA 2010
Con orgullo adjuntamos el TOP 10 MUNDIAL 2010 publicado por la FINA de aquellas pruebas y categorías en las que aparecen miembros de nuestro club.
| [85-89]200m Estilos. Piscina corta | |||
| Rank | Full Name | Country | Time |
| 1 | HAUTER Karl | GER | 03:48.34 |
| 2 | PIEMME Frank | USA | 03:50.46 |
| 3 | MAINE Thomas | USA | 03:54.61 |
| 4 | IMAIZUMI Hiroshi | JPN | 04:02.22 |
| 5 | ARTH Lee | USA | 04:51.29 |
| 6 | SCHMIDT Jurgen | USA | 05:07.35 |
| 7 | FUKUI Minoru | JPN | 05:55.57 |
| 8 | PINA Manuel | ESP | 06:05.71 |
| 9 | HAUPT Caspar | CAN | 06:26.18 |
| 10 | DOUD Bob | USA | 06:36.52 |
| [85-89]200m Braza. Piscina corta | |||
| Rank | Full Name | Country | Time |
| 1 | PIEMME Frank | USA | 04:05.91 |
| 2 | MAINE Thomas | USA | 04:13.03 |
| 3 | ASAOKA Wataru | JPN | 04:35.24 |
| 4 | WAKAYAMA Denzo | JPN | 04:45.79 |
| 5 | REITEMEYER H | GER | 05:05.35 |
| 6 | ELGAR Ron | AUS | 05:16.06 |
| 7 | GIAMPIETRO M | ITA | 05:37.50 |
| 8 | LARSON Ole | USA | 05:40.45 |
| 9 | PINA Manuel | ESP | 06:04.72 |
| 10 | MANLEY Alwyn | NZL | 06:17.50 |
| [85-89]200m Estilos. Piscina larga | |||
| Rank | Full Name | Country | Time |
| 1 | MAINE Thomas | USA | 03:51.20 |
| 2 | PIEMME Frank | USA | 03:51.88 |
| 3 | HAUTER Karl | GER | 03:57.74 |
| 4 | IMAIZUMI Hiroshi | JPN | 04:07.75 |
| 5 | SCHMIDT Jurgen | USA | 04:51.41 |
| 6 | ARTH Lee | USA | 05:09.34 |
| 7 | FUKUI Minoru | JPN | 05:55.96 |
| 8 | YASUI Yoshiki | JPN | 05:57.26 |
| 9 | PINA Manuel | ESP | 05:57.75 |
| 10 | CHARLES Jay | USA | 07:53.49 |
| [85-89]100m Mariposa. Piscina larga | |||
| Rank | Full Name | Country | Time |
| 1 | MAINE Thomas | USA | 01:55.18 |
| 2 | HAUTER Karl | GER | 02:05.21 |
| 3 | PIEMME Frank | USA | 02:05.39 |
| 4 | HUTINGER Paul | USA | 02:46.66 |
| 5 | HOLY Jaroslav | SVK | 02:51.93 |
| 6 | PINA Manuel | ESP | 03:11.37 |
| 7 | CHARLES Jay | USA | 04:09.27 |
| 8 | OUCHAKOF Vladimir | USA | 05:45.04 |
___________________________________________________________________________________________________________________
| 320-359]400m Freestyle Men Short Course | ||||
| Rank | Team | Country | Time | |
| 1 | TWIN TOWNS | AUS | 07:29.61 | |
| GLEESON Francis | ROBERTSON Don | |||
| CORONES George | LYNCH Michael | |||
| 2 | C ESPORTS | ESP | 08:42.27 | |
| LUNA Pedro | POL Antonio | |||
| TORRENS Gonzalo | GALMES Pedro | |||
________________________________________________________________________________________________________________________
| [320-359]200m Freestyle Men Short Course | ||||
| Rank | Team | Country | Time | |
| 1 | GAJA | USA | 02:50.33 | |
| GFROERER George | WOODS Albert | |||
| STOLZ Irwin | MITCHELL Jack | |||
| 2 | AAM | USA | 02:53.97 | |
| GOLDSMITH Harry | HATHAWAY Pierre | |||
| MOTMANS August | JONES Ashley | |||
| 3 | MASTER RIO CLAR | BRA | 03:03.41 | |
| MELLO Euro | ALVIM Joviniano | |||
| BARRETO JR Jose | VEDOVELLO Decio | |||
| 4 | SAPPORO MST | JPN | 03:05.35 | |
| FUJIMURA Kanji | OBATA Yoshiro | |||
| OURA Atsushi | TATEDA Toshikazu | |||
| 5 | C. R. ICARAI | BRA | 03:21.53 | |
| 6 | C ESPORTS | ESP | 03:27.01 | |
| GALMES Pedro | POL Antonio | |||
| LUNA Pedro | RIPOLL Lucas | |||
________________________________________________________________________________________________________________________
| [320-359] m200 Medley Men Short Course | ||||
| Rank | Team | Country | Time | |
| 1 | GAJA | USA | 03:15.52 | |
| GFROERER George | WOODS Albert | |||
| MITCHELL Jack | STOLZ Irwin | |||
| 2 | SAPPORO MST | JPN | 03:19.12 | |
| SHOJI Mitsuo | OURA Atsushi | |||
| TATEDA Toshikazu | OBATA Yoshiro | |||
| 3 | MASTER RIO CLAR | BRA | 03:47.38 | |
| MELLO Euro | ALVIM Joviniano | |||
| BARRETO JR Jose | VEDOVELLO Decio | |||
| 4 | C ESPORTS | ESP | 03:57.08 | |
| POL Antonio | PINA Manuel | |||
| ESCALAS Rafael | GALMES Pedro | |||
| 5 | WARRINGAH | AUS | 04:12.24 | |
| STEEN J | HANNON Graham | |||
| PETERS Noel | RYAN Thomas | |||
___________________________________________________________________________________________________________________
| [320-359]400m Freestyle Men Long Course | ||||
| Rank | Team | Country | Time | |
| 1 | AAM | USA | 07:11.40 | |
| GOLDSMITH Harry | MOTMANS August | |||
| HATHAWAY Pierre | JONES Ashley | |||
| 2 | ESPORT | ESP | 09:14.21 | |
| GALMES Pedro | PINA Manuel | |||
| VERA Bartolome | POL Antonio | |||
| 3 | TCAM | USA | 09:54.00 | |
| MAYHAN Kenneth | CLARK Floyd | |||
| HURST John | GARRETSON Robert | |||
____________________________________________________________________________________________________________________
| [320-359]200m Freestyle Men Long Course | ||||
| Rank | Team | Country | Time | |
| 1 | MALVERN MARLINS | AUS | 02:48.58 | |
| GALVIN Patrick | PUGH John | |||
| WALKER Bill | CORONES George | |||
| 2 | YMCA ROEIKAI | JPN | 03:05.81 | |
| KATO Etsuya | YASUI Yoshiki | |||
| AMANO Tatsunori | FUJII Kaneharu | |||
| 3 | MOSCOW MASTERS | RUS | 03:13.59 | |
| KHOLDEVICH V | RABINOVICH V | |||
| BELOKOVSKIY V | MESHCHERIAKOV V | |||
| 4 | OSBORNE PARK | AUS | 03:43.30 | |
| MORRIS Gordon | HANCOCK John | |||
| KITAY Eli | CLARK Norm | |||
| 5 | WARRINGAH | AUS | 03:53.30 | |
| RYAN Thomas | STEEN J | |||
| MUIR Roydon | LITH Arthur | |||
| 6 | ESPORTS | ESP | 03:59.29 | |
| POL Antonio | VERA Bartolome | |||
| PINA Manuel | GALMES Pedro | |||
| 7 | C.R.ICARAI | BRA | 04:39.37 | |
| NOGUEIRA Leonardo | COSTA Arnaldo | |||
| COSTA Manoel | QUINTAES Oladyr | |||
| 8 | MASTER CEARA | BRA | 05:18.77 | |
| SA Petronio | FACANHA Ayrton | |||
| MENDES Mozart | ROLA Antero | |||
_________________________________________________________________________________________________________________________
| 320-359]200m Medley Men Long Course | ||||
| Rank | Team | Country | Time | |
| 1 | MALVERN MARLINS | AUS | 03:07.69 | |
| GALVIN Patrick | WALKER Bill | |||
| PUGH John | CORONES George | |||
| 2 | AAM | USA | 03:16.51 | |
| HATHAWAY Pierre | MOTMANS August | |||
| JONES Ashley | GOLDSMITH Harry | |||
| 3 | PVK BRNO | CZE | 03:20.50 | |
| PURS Jiri | REPKA Vladimir | |||
| POKORNY Frantisek | ZIEGLER Jan | |||
| 4 | SSS YAMAGUCHI | JPN | 03:30.15 | |
| SHIBATA Shoju | FUNAMOTO Isao | |||
| KANESHIGE Y | OMURA Satsuo | |||
| 5 | HAKUYO S | JPN | 04:04.22 | |
| FUJITA Satoshi | TSUNOMORI S | |||
| KAWAMURA Shozo | INATOMI Toshimi | |||
| 6 | ESPORTS | ESP | 04:49.02 | |
| POL Antonio | PINA Manuel | |||
| GALMES Pedro | VERA Bartolome | |||
| 7 | WARRINGAH | AUS | 05:02.11 | |
| STEEN J | MUIR Roydon | |||
| RYAN Thomas | LITH Arthur | |||
| 8 | C.R.ICARAI | BRA | 05:07.98 | |
| 9 | MASTER CEARA | BRA | 05:22.96 | |
| SA Petronio | FACANHA Ayrton | |||
| MENDES Mozart | ROLA Antero | |||
| 280-319]400m Freestyle Men Long Course | |||||
| Rank | Team | Country | Time | Year | |
| 1 | FLUMINENSE | BRA | 05:13.28 | 2010 | |
| PAVETITS Gyorgy | FLANZER Henrique | ||||
| FERREIRA Rinaldo | GUISARD Jose | ||||
| 2 | ISLAND TAKATSUK | JPN | 05:17.99 | 2010 | |
| YOSHIMURA Kihei | YASUTOMI Seizo | ||||
| TAKASAKI Y | YAMAMOTO Shingo | ||||
| 3 | MICH | USA | 05:23.96 | 2010 | |
| DOBLER Wally | BUYS Joe | ||||
| LOKENSGARD Erik | CODY Frank | ||||
| 4 | SDSM | USA | 05:30.84 | 2010 | |
| MITCHELL Tom | FRESHLEY Mike | ||||
| BEST Bob | ASTUDILLO Fabio | ||||
| 5 | WCM | USA | 05:40.83 | 2010 | |
| STUPFEL Norman | MAYO Robert | ||||
| OLSON Robert | BURR Ken | ||||
| 6 | BIG KUZUHA | JPN | 06:07.91 | 2010 | |
| SUGIMOTO Motoo | TERAGUCHI Kazuo | ||||
| MIYAKURA Junji | MIKI Shoichi | ||||
| 7 | C ESPORTS | ESP | 06:38.14 | 2010 | |
| VALDES Santiago | PENNOCK Robert | ||||
| TORRENS Gonzalo | CRUZ Esteban | ||||
| 8 | SDSM | USA | 06:42.08 | 2010 | |
| MARTINEZ Jorge | JETT Darrell | ||||
| HUBBARD Donald | ARTH Lee | ||||
| 9 | OREG | USA | 06:48.09 | 2010 | |
| SHERWOOD Reggie | KEUDELL David | ||||
| FIXOTT Rupert | CRONIN Jed | ||||
| 10 | MESC | USA | 06:52.04 | 2010 | |
| RUPERT Bill | WENDEL Hans | ||||
| JONES William | KERR Philip | ||||
Tags:




